Amazon is the number 1 e-commerce marketplace in the world with hundreds of millions of products listed. This variety offers customers the chance to search and find the products they need. And, while this variety is great for customers, it’s not great for sellers because it means great competition.
As an Amazon seller, you want to know how to stand out from the rest. You want to know which products will sell the most so that you can make a good profit. After all, everyone is in for the money.
Fortunately, we have the Amazon Sales Rank Chart 2022. This chart shows how each category of products ranks on Amazon. That helps you understand where your products rank, estimate sales, and whether you need to choose another category. If you are about to start selling on Amazon, the sales rank chart helps you choose the right niche.
What Is Amazon Sales Rank?
The Amazon Sales Rank is a dream-come-true for every seller. It shows the current rank of the product in the marketplace. The closer it is to #1, the faster it sells out. However, it all depends on the product being sold as every product is different. Namely, craft supplies with a sales rank of 300 000 might sell several times a week, but a home decoration with the same sales rank sells a few times a year.
You see, the type of product plays a major role in selling success. That’s why you shouldn’t rely solely on the rank but also consider the product category. And, to better understand the sales rank, you need the Amazon Sales Rank Chart.
The Importance of Amazon Sales Rank Charts
Amazon Sales Rank Charts have always been popular among sellers. They show how product categories rank on the marketplace, thus serving as a guide to sellers for choosing the right products to sell. They help them make the right sourcing decisions and set parameters when searching for products to sell on Amazon.
U.S. Amazon Sales Rank Chart (Updated November 1st, 2021)
Category | Top .5% | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% | Total |
Appliances | 4,467 | 8,934 | 26,802 | 44,670 | 89,340 | 223,351 | 893,404 |
Art, Crafts, & Sewing | 55,984 | 111,969 | 335,907 | 559,844 | 1,119,689 | 2,799,222 | 11,196,889 |
Automotive | 138,000 | 276,001 | 828,003 | 1,380,005 | 2,760,009 | 6,900,023 | 27,600,091 |
Baby Products | 14,295 | 28,590 | 85,769 | 142,948 | 285,897 | 714,742 | 2,858,968 |
Beauty & Personal Care | 48,061 | 96,123 | 288,368 | 480,614 | 961,228 | 2,403,071 | 9,612,282 |
Books | 426,876 | 853,752 | 2,561,256 | 4,268,761 | 8,537,521 | 21,343,803 | 85,375,213 |
CD’s & Vinyl | 39,900 | 79,800 | 239,400 | 399,000 | 798,000 | 1,995,000 | 7,980,001 |
Cell Phones & Accessories | 85,568 | 171,136 | 513,407 | 855,679 | 1,711,357 | 4,278,394 | 17,113,574 |
Clothing, Shoes, & Jewelry | 757,068 | 1,514,135 | 4,542,406 | 7,570,677 | 15,141,354 | 37,853,385 | 151,413,540 |
Electronics | 86,119 | 172,238 | 516,715 | 861,191 | 1,722,382 | 4,305,956 | 17,223,823 |
Everything Else | 52,540 | 105,080 | 315,240 | 525,401 | 1,050,802 | 2,627,004 | 10,508,016 |
Grocery & Gourmet Food | 16,537 | 33,074 | 99,221 | 165,368 | 330,736 | 826,840 | 3,307,361 |
Handmade Products | 11,074 | 22,149 | 66,446 | 110,743 | 221,487 | 553,716 | 2,214,865 |
Health & Household | 42,692 | 85,383 | 256,150 | 426,917 | 853,834 | 2,134,585 | 8,538,341 |
Home & Kitchen | 495,173 | 990,346 | 2,971,039 | 4,951,732 | 9,903,463 | 24,758,659 | 99,034,634 |
Industrial & Scientific | 67,060 | 134,121 | 402,363 | 670,604 | 1,341,209 | 3,353,022 | 13,412,089 |
Movies & TV | 26,790 | 53,580 | 160,741 | 267,902 | 535,804 | 1,339,510 | 5,358,039 |
Musical Instruments | 9,018 | 18,035 | 54,106 | 90,176 | 180,352 | 450,880 | 1,803,521 |
Office Products | 48,259 | 96,518 | 289,554 | 482,591 | 965,181 | 2,412,953 | 9,651,810 |
Patio, Lawn, & Garden | 60,974 | 121,948 | 365,844 | 609,741 | 1,219,481 | 3,048,703 | 12,194,813 |
Pet Supplies | 27,388 | 54,776 | 164,327 | 273,878 | 547,755 | 1,369,388 | 5,477,552 |
Software | 872 | 1,745 | 5,234 | 8,723 | 17,446 | 43,615 | 174,459 |
Sports & Outdoors | 149,055 | 298,110 | 894,330 | 1,490,549 | 2,981,099 | 7,452,747 | 29,810,988 |
Tools & Home Improvement | 118,906 | 237,812 | 713,435 | 1,189,058 | 2,378,115 | 5,945,288 | 23,781,150 |
Toys & Games | 39,289 | 78,579 | 235,736 | 392,894 | 785,788 | 1,964,470 | 7,857,878 |
Video Games | 5,007 | 10,013 | 30,039 | 50,065 | 100,130 | 250,325 | 1,001,300 |
Totals | 2,826,973 | 5,653,946 | 16,961,838 | 28,269,730 | 56,539,460 | 141,348,650 | 565,394,601 |
Canada Amazon Sales Rank Chart (Updated November 1st, 2021)
Category | Top .5% | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% | Total |
Automotive | 16,573 | 33,147 | 99,441 | 165,734 | 331,469 | 828,672 | 3,314,687 |
Baby | 3,105 | 6,210 | 18,631 | 31,052 | 62,105 | 155,262 | 621,048 |
Beauty & Personal Care | 9,284 | 18,567 | 55,702 | 92,836 | 185,673 | 464,182 | 1,856,726 |
Books | 87,956 | 175,912 | 527,736 | 879,560 | 1,759,119 | 4,397,799 | 17,591,194 |
Clothing, Shoes, & Accessories | 105,290 | 210,580 | 631,741 | 1,052,901 | 2,105,802 | 5,264,506 | 21,058,023 |
Electronics | 29,529 | 59,057 | 177,172 | 295,286 | 590,573 | 1,476,432 | 5,905,728 |
Everything Else | 10,179 | 20,358 | 61,075 | 101,792 | 203,584 | 508,960 | 2,035,841 |
Grocery & Gourmet Food | 2,407 | 4,813 | 14,440 | 24,067 | 48,135 | 120,337 | 481,347 |
Handmade | 285 | 570 | 1,710 | 2,850 | 5,701 | 14,252 | 57,008 |
Health & Personal Care | 11,442 | 22,884 | 68,652 | 114,420 | 228,840 | 572,099 | 2,288,397 |
Home & Kitchen | 93,951 | 187,901 | 563,704 | 939,507 | 1,879,015 | 4,697,536 | 18,790,145 |
Industrial & Scientific | 4,734 | 9,468 | 28,405 | 47,342 | 94,683 | 236,708 | 946,832 |
Jewelry | 11 | 22 | 65 | 108 | 217 | 542 | 2,167 |
Luggage & Bags | 2 | 4 | 12 | 19 | 39 | 97 | 388 |
Movies & TV | 4,084 | 8,169 | 24,507 | 40,845 | 81,689 | 204,223 | 816,892 |
Music | 10,077 | 20,153 | 60,459 | 100,765 | 201,530 | 503,826 | 2,015,304 |
Musical Instruments, Stage, & Studio | 1,960 | 3,920 | 11,759 | 19,598 | 39,196 | 97,991 | 391,964 |
Office Products | 6,445 | 12,889 | 38,667 | 64,445 | 128,890 | 322,226 | 1,288,903 |
Patio, Lawn, & Garden | 8,713 | 17,425 | 52,276 | 87,127 | 174,255 | 435,637 | 1,742,547 |
Pet Supplies | 8,198 | 16,397 | 49,191 | 81,985 | 163,970 | 409,924 | 1,639,697 |
Shoes & Handbags | 22 | 45 | 135 | 225 | 449 | 1,123 | 4,493 |
Sports & Outdoors | 24,327 | 48,654 | 145,961 | 243,268 | 486,536 | 1,216,339 | 4,865,355 |
Tools & Home Improvement | 26,069 | 52,138 | 156,413 | 260,688 | 521,376 | 1,303,440 | 5,213,758 |
Toys & Games | 9,459 | 18,918 | 56,753 | 94,588 | 189,176 | 472,941 | 1,891,762 |
Video Games | 1,710 | 3,420 | 10,259 | 17,098 | 34,196 | 85,489 | 341,957 |
Watches | 6 | 12 | 36 | 60 | 119 | 298 | 1,193 |
Totals | 475,817 | 951,634 | 2,854,901 | 4,758,168 | 9,516,336 | 23,790,839 | 95,163,356 |
U.K. Amazon Sales Rank Chart (Updated June 15, 2021)
Category | Top .5% | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% | Total |
Automotive | 30,095 | 60,190 | 180,571 | 300,951 | 601,902 | 1,504,756 | 6,019,024 |
Baby Products | 9,496 | 18,991 | 56,974 | 94,957 | 189,915 | 474,786 | 1,899,145 |
Beauty | 19,701 | 39,402 | 118,207 | 197,011 | 394,022 | 985,055 | 3,940,218 |
Books | 230,043 | 460,086 | 1,380,259 | 2,300,432 | 4,600,865 | 11,502,162 | 46,008,646 |
Business, Industry, & Science | 9,156 | 18,313 | 54,939 | 91,565 | 183,130 | 457,825 | 1,831,298 |
CD’s & Vinyl | 23,504 | 47,008 | 141,025 | 235,042 | 470,084 | 1,175,210 | 4,700,840 |
Clothing | 132,549 | 265,098 | 795,294 | 1,325,490 | 2,650,981 | 6,627,452 | 26,509,807 |
Computers & Accessories | 20,291 | 40,582 | 121,746 | 202,910 | 405,820 | 1,014,550 | 4,058,199 |
DIY & Tools | 48,224 | 96,447 | 289,342 | 482,236 | 964,472 | 2,411,180 | 9,644,721 |
DVD & Blu-ray | 6,934 | 13,868 | 41,604 | 69,340 | 138,680 | 346,700 | 1,386,800 |
Electronics & Photo | 42,438 | 84,877 | 254,630 | 424,383 | 848,766 | 2,121,915 | 8,487,661 |
Everything Else | 14,884 | 29,767 | 89,301 | 148,835 | 297,670 | 744,176 | 2,976,704 |
Fashion | 6,246 | 12,493 | 37,478 | 62,464 | 124,928 | 312,320 | 1,249,281 |
Garden & Outdoors | 19,294 | 38,588 | 115,764 | 192,941 | 385,881 | 964,703 | 3,858,812 |
Grocery | 8,139 | 16,277 | 48,832 | 81,387 | 162,774 | 406,936 | 1,627,742 |
Handmade Products | 1,502 | 3,005 | 9,014 | 15,024 | 30,047 | 75,118 | 300,473 |
Health & Personal Care | 14,880 | 29,760 | 89,279 | 148,798 | 297,595 | 743,988 | 2,975,950 |
Home & Garden | 14,917 | 29,834 | 89,503 | 149,172 | 298,344 | 745,861 | 2,983,444 |
Home & Kitchen | 126,645 | 253,290 | 759,870 | 1,266,450 | 2,532,900 | 6,332,249 | 25,328,995 |
Jewellry | 14,574 | 29,147 | 87,441 | 145,736 | 291,471 | 728,678 | 2,914,710 |
Large Appliances | 2,790 | 5,580 | 16,741 | 27,901 | 55,803 | 139,507 | 558,026 |
Lighting | 9,344 | 18,689 | 56,066 | 93,444 | 186,887 | 467,218 | 1,868,872 |
Luggage | 8,968 | 17,937 | 53,811 | 89,685 | 179,370 | 448,424 | 1,793,697 |
Musical Instruments & DJ | 5,280 | 10,560 | 31,680 | 52,800 | 105,600 | 263,999 | 1,055,997 |
PC & Video Games | 2,854 | 5,709 | 17,126 | 28,544 | 57,087 | 142,718 | 570,873 |
Pet Supplies | 14,015 | 28,029 | 84,088 | 140,146 | 280,292 | 700,730 | 2,802,920 |
Shoes & Bags | 58,152 | 116,305 | 348,914 | 581,523 | 1,163,045 | 2,907,613 | 11,630,452 |
Software | 283 | 565 | 1,695 | 2,826 | 5,651 | 14,128 | 56,512 |
Sports & Outdoors | 44,964 | 89,928 | 269,785 | 449,642 | 899,284 | 2,248,209 | 8,992,837 |
Stationery & Office Supplies | 17,985 | 35,970 | 107,910 | 179,850 | 359,700 | 899,249 | 3,596,996 |
Toys & Games | 29,839 | 59,678 | 179,035 | 298,391 | 596,783 | 1,491,957 | 5,967,828 |
Watches | 4,221 | 8,442 | 25,326 | 42,210 | 84,421 | 211,051 | 844,205 |
Totals | 992,208 | 1,984,417 | 5,953,251 | 9,922,084 | 19,844,169 | 49,610,421 | 198,441,685 |
Mexico Amazon Sales Rank Chart (Updated November, 2021)
Category | Top .5% | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% | Total |
Alimentos y Bebidas | 621 | 1,241 | 3,724 | 6,206 | 12,412 | 31,031 | 124,124 |
Automotriz y Motocicletas | 4,312 | 8,624 | 25,871 | 43,118 | 86,236 | 215,589 | 862,355 |
Bebé | 1,296 | 2,592 | 7,776 | 12,961 | 25,921 | 64,803 | 259,211 |
Belleza | 4,699 | 9,397 | 28,191 | 46,986 | 93,972 | 234,929 | 939,716 |
Deportes y Aire libre | 9,077 | 18,154 | 54,463 | 90,772 | 181,543 | 453,858 | 1,815,432 |
Electrónicos | 12,724 | 25,449 | 76,346 | 127,243 | 254,487 | 636,216 | 2,544,865 |
Herramientas y Mejoras del Hogar | 7,858 | 15,717 | 47,150 | 78,583 | 157,165 | 392,913 | 1,571,652 |
Hogar y Cocina | 23,679 | 47,358 | 142,075 | 236,791 | 473,583 | 1,183,957 | 4,735,828 |
Industria, Empresas y Ciencia | 1,129 | 2,258 | 6,774 | 11,290 | 22,580 | 56,450 | 225,799 |
Instrumentos Musicales | 947 | 1,895 | 5,685 | 9,474 | 18,949 | 47,372 | 189,488 |
Jardín | 551 | 1,103 | 3,308 | 5,513 | 11,026 | 27,565 | 110,258 |
Juguetes y Juegos | 5,610 | 11,220 | 33,659 | 56,098 | 112,197 | 280,492 | 1,121,966 |
Libros | 10,583 | 21,166 | 63,497 | 105,828 | 211,657 | 529,141 | 2,116,565 |
Música | 1,765 | 3,530 | 10,591 | 17,652 | 35,303 | 88,258 | 353,031 |
Oficina y Papelería | 2,683 | 5,366 | 16,099 | 26,832 | 53,663 | 134,158 | 536,630 |
Productos Handmade | 215 | 430 | 1,291 | 2,152 | 4,304 | 10,760 | 43,038 |
Productos para Animales | 2,292 | 4,584 | 13,752 | 22,919 | 45,838 | 114,596 | 458,384 |
Ropa, Zapatos y Accesorios | 47,529 | 95,058 | 285,173 | 475,289 | 950,578 | 2,376,444 | 9,505,775 |
Salud y Cuidado Personal | 2,745 | 5,489 | 16,468 | 27,447 | 54,894 | 137,236 | 548,943 |
Software | 97 | 193 | 580 | 966 | 1,933 | 4,832 | 19,326 |
Videojuegos | 741 | 1,482 | 4,446 | 7,410 | 14,820 | 37,051 | 148,203 |
Totals | 141,153 | 282,306 | 846,918 | 1,411,529 | 2,823,059 | 7,057,647 | 28,230,589 |
How to Use an Amazon Sales Rank Chart?
You can use the Amazon Sales Rank Chart for product research. Using the Amazon Sales Rank Charts, you can determine which products sell well and fast. This will prevent you from losing money on items that sell slow or don’t really sell. These charts are excellent in estimating the demand for a product, thus giving you the chance to choose products that will always be in demand. And, deciding upon the category is very easy since the higher the sales rank, the more sales it generates.
Unfortunately, Amazon removed the option for determining the number of products per category in January 2018. This made it hard to create sales rank charts. With that, sellers felt lost and couldn’t find a way to determine which products to sell.
How to Create an Amazon Sales Rank Chart?
Ever since Amazon removed the data on the number of products per category, people turned to CamelCamelCamel and Keepa when deciding upon product sourcing. I’m not saying this is bad because the information they provide is valuable. They allow sellers to look at the history of a product and the chance of it continuing to be sold. However, it seems that sellers prefer the Sales Rank Chart because it gives them a better overview of the marketplace and how each category ranks.
Here’s great news for current and future Amazon sellers…
Although Amazon has removed the option for easily determining the number of products in a category, there is a way to create an Amazon Sales Rank Chart.
How?
You need to use Keepa!
Keepa shows you the number of products it tracks on Amazon. If you do more research, you can find out the number of products it tracks per category and even subcategory. While this data is really valuable, it’s not presented in a user-friendly format which makes it hard to read and understand. Plus, it’s not presented in a table that shows the sales rank as a percentage of each category.
So, you need to do that yourself!
To create an Amazon Sales Rank Chart, you need to:
- Create a table in Excel
- Add the data Keepa provided you with
- Add a math equation for calculating the percentage in each cell
In the tables above, you can see that we’ve ranked the top quarter percentage in the major categories. You can follow our example or create your own with the data you want or need.
The Amazon Sales Rank Chart and Seller’s Success
There’s no doubt that having a Sales Rank Chart helps you make the right decision when it comes to product sourcing. However, that doesn’t mean you should rely on it 100%.
When deciding upon which products to sell, consider the chart data, but also use product research tools like Jungle Scout, Helium 10, Viral Launch, and AMZScout. Also, use Keepa and CamelCamelCamel for tracking products’ rank in the marketplace.
As a matter of fact, you can install the Keepa Extension on your browser to have sales charts on your Amazon page. It also allows you to track products’ prices, set price alerts, and much more.
3 Factors That Affect Amazon Sales Rank
Amazon doesn’t reveal how it calculates the sales rank. However, sellers have found that some factors affect it. Those factors are:
1. Category
The product’s sales rank depends on its category. Namely, if you sell a photo frame in two categories: “Home Decor” and “Camer & Photo”, it will rank better in the first one because it’s more accurate for the product. That’s why it’s important to select the right category for your products when creating their listing.
2. Sales
This includes the number of sales, recency of sales, and history of sales. In terms of the number of sales, the more sales you have, the high sales rank your product(s) has. When it comes to the recency of sales, consistent sales increase the sales rank whereas the inconsistent ones, decrease it. And, last, the sales history serves as a report card showing the past sales, which helps Amazon estimate the number of future sales.
3. Listing Optimization
The listing optimization works like SEO for Amazon as it allows sellers to rank their product listings for keywords and drive organic traffic. Since optimized listings drive more traffic, the chance of someone buying them is greater. And, as we know, more sales equals a higher sales rank.
Tips to Improve Your Product’s Sales Rank
1. Do Good Product Research
It all starts with finding the right product to sell. You will either win or lose the game of Amazon selling. That’s why you have to do good product research using one of the popular tools like Jungle Scout, Viral Launch, Helium 10, AMZScout, Unicorn Smasher, and similar. Doing so will help you find products that have high demand by low competition. Those products will bring you sales and make you money.
2. Optimize Your Product Listings
Optimized product listings rank products higher on the Amazon product page, which leads to a greater chance of sales. To optimize your product listings, you need to:
- Write a descriptive product’s title that contains relevant keywords
- Write a detailed product description that contains the right keywords
- Add high-quality images accompanied with Alt text
- Set a competitive price
3. Focus on Daily Sales
If you want to boost your sales rank, you need to focus on your daily sales. They have a direct impact on the rank and ensure it stays consistent. Also, they will result in long-term growth because will maintain more or less the same rank. And, products that maintain a good rank for a long time receive more sales, thus helping you grow your business.
4. Promote Your Product Listings
Promotion, promotion, promotion! It is the best way to put your products in front of the consumers’ eyes. You can promote your product listings in various ways, including Amazon PPC, social media + ads, and giveaways.